Alternate Routing Affecting Telstra Customers

Modified on Thu, 02 Jan 2014 12:19 AM by Webvault — Categorized as: Resolved

Event Summary

Event Start: 10th July 2013, 5:00PM
Event Finish: 13th July 2013, 5:00PM
Outage Type: Unexpected Fault
Service Loss: PARTIAL
Severity: LOW

Affected Data Centres


Affected Services


Event Description

Due to an upstream carrier networking fault, return traffic from the Telstra network appears to have been switched to an alternative path resulting in delayed routing from the Telstra network. Telstra connected customers may experience increased latency or intermittent packet loss connecting to the Webvault network. We have lodged a complaint with the affected carriers.

Example Route from Telstra DSL network
  1 gw35.wel20.perth.telstra.net (203.45.248.1) 20 msec 24 msec 24 msec
  2 tengige0-8-0-2.wel-core3.perth.telstra.net (203.50.115.129) 24 msec 24 msec 28 msec
  3 bundle-ether7.fli-core1.adelaide.telstra.net (203.50.11.18) 56 msec 56 msec 56 msec
  4 bundle-ether9.win-core1.melbourne.telstra.net (203.50.11.91) 64 msec 64 msec 64 msec
  5 bundle-ether12.ken-core4.sydney.telstra.net (203.50.11.12) 76 msec 76 msec 76 msec
  6 bundle-ether1.pad-gw2.sydney.telstra.net (203.50.6.29) 80 msec 80 msec 80 msec
  7 203.50.13.114 80 msec 77 msec 76 msec
  8 i-0-3-0-3.paix-core01.bx.telstraglobal.net (202.84.140.37) 224 msec 228 msec 224 msec
  9 i-0-5-0-0.eqnx-core01.bi.telstraglobal.net (202.84.140.30) 224 msec 228 msec 228 msec
 10 unknown.telstraglobal.net (202.40.149.70) 224 msec 228 msec 224 msec
 11 xo_comm-peer.eqnx03.pr.telstraglobal.net (134.159.62.18) 224 msec 224 msec 224 msec
 12 207.88.14.225.ptr.us.xo.net (207.88.14.225) 228 msec 236 msec 228 msec
 13 207.88.13.234.ptr.us.xo.net (207.88.13.234) 224 msec 244 msec 228 msec
 14 216.156.84.38.ptr.us.xo.net (216.156.84.38) 228 msec 228 msec 224 msec
 15 ten-0-0-2-1.cor02.sjc01.ca.VOCUS.net.au (114.31.199.242) 224 msec 224 msec 224 msec
 16 ten-0-5-0-0.cor01.syd04.nsw.VOCUS.net.au (114.31.199.37) 224 msec 224 msec 224 msec
 17 ten-0-0-0-0.cor03.syd03.nsw.VOCUS.net.au (175.45.72.119) 224 msec 220 msec 220 msec
 18 ten-0-0-0-0.cor01.per02.wa.VOCUS.net.au (114.31.206.127) 224 msec 220 msec 220 msec
 19 ge-0-1-0.bdr01.per02.wa.VOCUS.net.au (114.31.206.85) 221 msec 220 msec 220 msec
 20 ip-90.207.31.114.VOCUS.net.au (114.31.207.90) 224 msec 224 msec 224 msec
 21 ip-90.207.31.114.VOCUS.net.au (114.31.207.90) !A  *

Event Update

Temporary Routes were put in place as a temporary resolve, and prefixes were fixed over the weekend.